| 1 cuota de $25.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $25.000,00 |
| 2 cuotas de $14.936,25 | Total $29.872,50 | |
| 3 cuotas de $10.370,83 | Total $31.112,50 | |
| 6 cuotas de $5.912,91 | Total $35.477,50 | |
| 9 cuotas de $4.397,22 | Total $39.575,00 | |
| 12 cuotas de $3.700,00 | Total $44.400,00 |
| 1 cuota de $25.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $25.000,00 |
| 2 cuotas de $15.447,50 | Total $30.895,00 | |
| 9 cuotas de $4.737,22 | Total $42.635,00 | |
| 12 cuotas de $4.039,58 | Total $48.475,00 | |
| 24 cuotas de $3.215,93 | Total $77.182,50 |
| 3 cuotas de $10.763,33 | Total $32.290,00 | |
| 6 cuotas de $5.908,75 | Total $35.452,50 | |
| 9 cuotas de $4.421,38 | Total $39.792,50 | |
| 12 cuotas de $3.621,04 | Total $43.452,50 |
| 3 cuotas de $10.798,33 | Total $32.395,00 | |
| 6 cuotas de $6.279,58 | Total $37.677,50 |
| 18 cuotas de $3.452,50 | Total $62.145,00 |
MUSICA TOTAL I
VG+
| A1 | Tears For Fears– | Everybody Wants To Rule The World (Urban Mix) | 5:47 |
| A2 | Animotion– | Obsession (Special Dub Mix) | 5:50 |
| A3 | Gino Vannelli– | Black Cars (Special Dance Mix) | 5:52 |
| A4 | Lindsey Buckingham– | Go Insane (Extended Remix) | 5:45 |
| B1 | Bronski Beat– | Why? (Extended Version) | 7:40 |
| B2 | Elton John– | Who Wears These Shoes? (Extended Remix) | 5:43 |
| B3 | Dragon (5)– | Rain (Dance Mix) | 6:09 |
| B4 | Band Aid– | Do They Know It's Christmas? (12" Mix) | 6:04 |
