3 cuotas de $8.333,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $25.000,00 |
1 cuota de $25.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $25.000,00 |
2 cuotas de $14.862,50 | Total $29.725,00 | |
3 cuotas de $10.229,17 | Total $30.687,50 | |
6 cuotas de $5.564,17 | Total $33.385,00 | |
9 cuotas de $3.991,11 | Total $35.920,00 | |
12 cuotas de $3.246,04 | Total $38.952,50 | |
24 cuotas de $2.289,48 | Total $54.947,50 |
3 cuotas de $10.652,50 | Total $31.957,50 | |
6 cuotas de $5.866,67 | Total $35.200,00 |
3 cuotas de $10.763,33 | Total $32.290,00 | |
6 cuotas de $5.908,75 | Total $35.452,50 | |
9 cuotas de $4.421,39 | Total $39.792,50 | |
12 cuotas de $3.621,04 | Total $43.452,50 |
18 cuotas de $2.590,56 | Total $46.630,00 |
MUSICA TOTAL I
VG+
A1 | Tears For Fears– | Everybody Wants To Rule The World (Urban Mix) | 5:47 |
A2 | Animotion– | Obsession (Special Dub Mix) | 5:50 |
A3 | Gino Vannelli– | Black Cars (Special Dance Mix) | 5:52 |
A4 | Lindsey Buckingham– | Go Insane (Extended Remix) | 5:45 |
B1 | Bronski Beat– | Why? (Extended Version) | 7:40 |
B2 | Elton John– | Who Wears These Shoes? (Extended Remix) | 5:43 |
B3 | Dragon (5)– | Rain (Dance Mix) | 6:09 |
B4 | Band Aid– | Do They Know It's Christmas? (12" Mix) | 6:04 |